Zenoah G230RC/G260RC Engine
Zenoah G230RC / G260RC Engine Maintenance
| Items | Action | Before Use | Every 25 hours | Every 100 hours |
|---|---|---|---|---|
| Leakage, Damage/Crack | Check | X | ||
| Idling Speed | Check/Adjust | X | X | X |
| Air Filter | Check/Adjust | X | X | X |
| Spark Plug (gap) | Check/Adjust | X | X | |
| Cylinder (barrel) | Check/Cleaning | X | X | |
| Piston, Ring | Check/Cleaning | X | X | |
| Muffler and Bolt | Check/Cleaning | X | X | X |
| Bearings | Check/Cleaning | X | X | |
| Crank Shaft | Check/Alignment | X |
*Air Filter should be cleaned or replaced after every run
| Items | Screw Size | Standard | Limit (kg-cm) | Remarks |
|---|---|---|---|---|
| Carburetor | M5 (P=0.8) | 35 | 30 - 40 | |
| Insulator | M5 (P=0.8) | 35 | 30 - 40 | use locktite |
| Clutch | M6 (P=1.0) | 65 | 50 - 80 | |
| Rotor | M8 (P=1.0) | 130 | 100 - 150 | |
| Cylinder | M5 (P=0.8) | 70 | 60 - 80 | |
| Crankcase | M5 (P=0.8) | 65 | 50 - 80 | |
| Spark Plug | M10 (P=1.0) | 110 | 100 - 120 | |
| Muffler | M5 (P=0.8) | 90 | 70 - 100 | |
| Fan Cover | M5 (P=0.8) | 35 | 30 - 40 | |
| Ignition Coil | M4 (P=0.7) | 33 | 25 - 40 | |
| Starter Case | M4 (P=0.7) | 13 | 10 - 15 | |
| Tapping Screw | TP 4.3 | 25 | 20 - 30 |

