FG two speeds/pinions/gears/ratios

This site may earn a commission from merchant affiliate
links, including eBay, Amazon, and others.

dc2 man

Reading the Rules!
Messages
869
Location
limerick/munster
hello all how are you doing.

i am currently running a 16t 48 spur on my fg beetle pro and 14/48 on the layshaft. now my enquiry is what is the best gear ratios/sizes for top speed,i saw on a thread once a guy with a beetle running single speed fg beetle with a 22 clutch pinion /42 spur and claimed 56mph from a radar gun.

i want to know more about this,and want to know, if the clutch spur set up must be changed also must the layshaft/diff set up to be changed with them?

considering the two speed also but seems a lot of bother....
all replies most welcome..
 
Excelent question

Firstly, I am no expert on this in real world changes as I am considering the same options, but the calc are quite straight forward.

The two gear sets are independent of each other, so you can change one or both, you need to do some calculations to make sure you don't invest in new spurs and obtain the same gear ratio.

I am running a beetle and the 18/46 on the clutch and 16/48on the lay shaft.

I have a 30.5 Oneil engine, stufffed and stroaked crank, samba pipe and I find the low end power spins the wheels way too easily, also my max revs will be reduced.

My idea has been to increase the gearing to give more control lower speed, this will give me a better top speed (not that its slow at the moment)

Your easiest and most dramatic change is the lay shaft to 15 or even 16, but do you have the torque to pull that high a gearing.

:beta:
I have assumed a diff ratio of 1.7, excel sheet attached, comments or corrections welcome.

Clutch Spur Lay Diff Gear Final KMH MPH
24 38 17 48 4.47 2.63 104.68 65.43
24 38 16 48 4.75 2.79 98.53 61.58
24 38 16 50 4.95 2.91 94.59 59.12
24 38 15 48 5.07 2.98 92.37 57.73
22 40 17 48 5.13 3.02 91.16 56.98
24 38 15 50 5.28 3.10 88.67 55.42
22 42 17 48 5.39 3.17 86.82 54.26
24 38 14 48 5.43 3.19 86.21 53.88
22 40 16 48 5.45 3.21 85.80 53.63
24 38 14 50 5.65 3.33 82.76 51.73
22 40 16 50 5.68 3.34 82.37 51.48
22 42 16 48 5.73 3.37 81.71 51.07
22 40 15 48 5.82 3.42 80.44 50.27
22 42 16 50 5.97 3.51 78.45 49.03
22 40 15 50 6.06 3.57 77.22 48.26
22 42 15 48 6.11 3.59 76.61 47.88
20 44 17 48 6.21 3.65 75.34 47.09
22 40 14 48 6.23 3.67 75.08 46.92
22 42 15 50 6.36 3.74 73.54 45.96
22 40 14 50 6.49 3.82 72.07 45.05
22 42 14 48 6.55 3.85 71.50 44.69
20 44 16 48 6.60 3.88 70.91 44.32
22 42 14 50 6.82 4.01 68.64 42.90
20 44 16 50 6.88 4.04 68.07 42.55
20 44 15 48 7.04 4.14 66.48 41.55
18 46 17 48 7.22 4.24 64.86 40.54
20 44 15 50 7.33 4.31 63.82 39.89
20 44 14 48 7.54 4.44 62.05 38.78
18 46 16 48 7.67 4.51 61.04 38.15
20 44 14 50 7.86 4.62 59.56 37.23
18 46 16 50 7.99 4.70 58.60 36.63
18 46 15 48 8.18 4.81 57.23 35.77
16 48 17 48 8.47 4.98 55.25 34.53
18 46 15 50 8.52 5.01 54.94 34.34
18 46 14 48 8.76 5.15 53.41 33.38
16 48 16 48 9.00 5.29 52.00 32.50
18 46 14 50 9.13 5.37 51.28 32.05
16 48 16 50 9.38 5.51 49.92 31.20
16 48 15 48 9.60 5.65 48.75 30.47
16 48 15 50 10.00 5.88 46.80 29.25
16 48 14 48 10.29 6.05 45.50 28.44
16 48 14 50 10.71 6.30 43.68 27.30

:beta:
 

Attachments

  • FG Gear Calcs.zip
    7.7 KB · Views: 95
Last edited:
Dude, I lost this and have been looking all over for the Fg gear ratios. I used to have a link to the 2speed directions which I think have some on there too. Good find.:)
 
Dude, I lost this and have been looking all over for the Fg gear ratios. I used to have a link to the 2speed directions which I think have some on there too. Good find.:)

I have the FG PDF showing the gear combos for the 2-speed if you need it. :)

...and Nigel created that Excel sheet earlier before he went to work, he was MSN'ing me about it this morning! lol
 
still working on it ...

the above figures are for marder/beetle size wheels ... i will post monsters in a while.

No idea why it ate all my nice tabs to space it out neatly.
 
Can someone check my calcs ...

latest chart ... figures for Marder and Monster wheels

Marder Monster
Clutch Spur Lay Diff Ratio KMH MPH KMH MPH
16 48 14 50 10.71 43.68 27.30 51.24 32.03
16 48 14 48 10.29 45.50 28.44 53.38 33.36
16 48 15 50 10.00 46.80 29.25 54.90 34.31
16 48 15 48 9.60 48.75 30.47 57.19 35.74
18 46 14 50 9.13 51.28 32.05 60.15 37.59
16 48 16 48 9.00 52.00 32.50 61.00 38.13
18 46 14 48 8.76 53.41 33.38 62.66 39.16
18 46 15 50 8.52 54.94 34.34 64.45 40.28
16 48 17 48 8.47 55.25 34.53 64.81 40.51
18 46 15 48 8.18 57.23 35.77 67.13 41.96
20 44 14 50 7.86 59.56 37.23 69.87 43.67
18 46 16 48 7.67 61.04 38.15 71.61 44.76
20 44 14 48 7.54 62.05 38.78 72.78 45.49
20 44 15 50 7.33 63.82 39.89 74.86 46.79
18 46 17 48 7.22 64.86 40.54 76.08 47.55
20 44 15 48 7.04 66.48 41.55 77.98 48.74
22 42 14 50 6.82 68.64 42.90 80.52 50.33
20 44 16 48 6.60 70.91 44.32 83.18 51.99
22 42 14 48 6.55 71.50 44.69 83.88 52.42
22 40 14 50 6.49 72.07 45.05 84.55 52.84
22 42 15 50 6.36 73.54 45.96 86.27 53.92
22 40 14 48 6.23 75.08 46.92 88.07 55.04
20 44 17 48 6.21 75.34 47.09 88.38 55.24
22 42 15 48 6.11 76.61 47.88 89.87 56.17
22 40 15 50 6.06 77.22 48.26 90.59 56.62
22 40 15 48 5.82 80.44 50.27 94.36 58.97
22 42 16 48 5.73 81.71 51.07 95.86 59.91
24 38 14 50 5.65 82.76 51.73 97.09 60.68
22 40 16 48 5.45 85.80 53.63 100.65 62.91
24 38 14 48 5.43 86.21 53.88 101.13 63.21
22 42 17 48 5.39 86.82 54.26 101.85 63.66
24 38 15 50 5.28 88.67 55.42 104.02 65.01
22 40 17 48 5.13 91.16 56.98 106.94 66.84
24 38 15 48 5.07 92.37 57.73 108.36 67.72
24 38 16 48 4.75 98.53 61.58 115.58 72.24
24 38 17 48 4.47 104.68 65.43 122.80 76.75
 

Attachments

  • FG Gear Calcs 2.zip
    9.5 KB · Views: 59
"24 38 17 48 4.47 104.68 65.43 122.80 76.75mph"!!!
I have a hard time controlling it at 45-50 I couldn't imagine 70+ mph... Wonder what kind of motor you would need for that much gear???? Sounds like scary fun... Thanks for the info Nigel888!

KWAKR... The stock gear in my M/T is 16/48

Trip..
 
"24 38 17 48 4.47 104.68 65.43 122.80 76.75mph"!!!
I have a hard time controlling it at 45-50 I couldn't imagine 70+ mph... Wonder what kind of motor you would need for that much gear???? Sounds like scary fun... Thanks for the info Nigel888!

KWAKR... The stock gear in my M/T is 16/48

Trip..

you see everybody i knew this would be an intresting topic lol

god trip if it is possible to get that kind of top speed wouldnt it be cool to have the gears for on road speed! :)

i must get me some new gears......hah ha
 
inquire

"24 38 17 48 4.47 104.68 65.43 122.80 76.75mph"!!!
I have a hard time controlling it at 45-50 I couldn't imagine 70+ mph... Wonder what kind of motor you would need for that much gear???? Sounds like scary fun... Thanks for the info Nigel888!

KWAKR... The stock gear in my M/T is 16/48

Trip..

is this your fg mt
 
"24 38 17 48 4.47 104.68 65.43 122.80 76.75mph"!!!
I have a hard time controlling it at 45-50 I couldn't imagine 70+ mph... Wonder what kind of motor you would need for that much gear???? Sounds like scary fun... Thanks for the info Nigel888!

KWAKR... The stock gear in my M/T is 16/48

Trip..

Bet you could smell the burning brake when trying to stop.:clown:

Oh, man could you imagine crashing. Ohhhh, man.:no:
 
Found an error ...

Here is the revised figures ... I got some possible ratios wrong.

Marder Monster
Clutch Spur Lay Diff KMH MPH KMH MPH
16 48 14 50 43.68 27.30 51.24 32.03
16 48 14 48 45.50 28.44 53.38 33.36
16 48 15 50 46.80 29.25 54.90 34.31
16 48 15 48 48.75 30.47 57.19 35.74
16 48 16 50 49.92 31.20 58.56 36.60
18 46 14 50 51.28 32.05 60.15 37.59
16 48 16 48 52.00 32.50 61.00 38.13
18 46 14 48 53.41 33.38 62.66 39.16
18 46 15 50 54.94 34.34 64.45 40.28
16 48 17 48 55.25 34.53 64.81 40.51
18 46 15 48 57.23 35.77 67.13 41.96
18 46 16 50 58.60 36.63 68.74 42.97
20 44 14 50 59.56 37.23 69.87 43.67
18 46 16 48 61.04 38.15 71.61 44.76
20 44 14 48 62.05 38.78 72.78 45.49
20 44 15 50 63.82 39.89 74.86 46.79
18 46 17 48 64.86 40.54 76.08 47.55
20 44 15 48 66.48 41.55 77.98 48.74
20 44 16 50 68.07 42.55 79.85 49.91
22 42 14 50 68.64 42.90 80.52 50.33
20 44 16 48 70.91 44.32 83.18 51.99
22 42 14 48 71.50 44.69 83.88 52.42
22 42 15 50 73.54 45.96 86.27 53.92
20 44 17 48 75.34 47.09 88.38 55.24
22 42 15 48 76.61 47.88 89.87 56.17
22 42 16 50 78.45 49.03 92.02 57.51
24 40 14 50 78.62 49.14 92.23 57.65
22 42 16 48 81.71 51.07 95.86 59.91
24 40 14 48 81.90 51.19 96.08 60.05
24 40 15 50 84.24 52.65 98.82 61.76
22 42 17 48 86.82 54.26 101.85 63.66
24 40 15 48 87.75 54.84 102.94 64.34
26 38 14 50 89.66 56.04 105.18 65.74
24 40 16 50 89.86 56.16 105.41 65.88
26 38 14 48 93.39 58.37 109.56 68.47
24 40 16 48 93.60 58.50 109.80 68.63
26 38 15 50 96.06 60.04 112.69 70.43
24 40 17 48 99.45 62.16 116.66 72.91
26 38 15 48 100.07 62.54 117.38 73.37
26 38 16 50 102.47 64.04 120.20 75.13
26 38 16 48 106.74 66.71 125.21 78.26
26 38 17 48 113.41 70.88 133.04 83.15

And the top speed gets higher ... I have just ordered new gears
22/42 16/48 = 51.07 mph
 
nigel thanks for that very helpfull.

what car have you?
i am most definately getting a set for mine...

NEED FOR MORE SPEED
and you know i don't think low down power would be affected as much as we think.
 
I got a delivery !!!

Typical ... new gearing arrived (22/42), all metal, fitted first time ... and its so icy outside I can hardly stand up.

I did get to try it in the garage and it doesn't stall on pull away so I can't wait to get outside with some grip :party-time:
 

Attachments

  • new gears.jpg
    new gears.jpg
    82 KB · Views: 60
Gears from ebay

Quality is good ... they are solid rather than rubber bushed though.
Don't know what difference that will make.
 
Back
Top
AdBlock Detected

We get it, advertisements are annoying!

Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.

I've Disabled AdBlock    No Thanks