UK National Round 3 :cup-1:
http://www.brca.org/?q=sections/subsections/results_page/2011-lsor-round-1/11497
2011 LSOR Rnd 3
Notts and Derby
19 June 2011
A. Final (BRCA Large Scale 4WD 2011) Results
Final Index Lap Times Position/Lap Best Laps
Race Duration 30m, Started 4:06 PM 6/19/2011 Finished 4:37 PM 6/19/2011
Pos
Buggy
Name
Result
Avrg Lap
Buggy Make
Model
Engine
1 1 Steve Haynes 52/30m 8.19 34.77 FTX Punisher 27cc
2 2 Jason Manley 49/30m 1.31 36.76 MCD Race Runner 27cc
3 10 Richard Stiles 46/30m 25.32 39.68 MCD Race Runner Ultimate 26cc
4 4 Darren Johnson 46/30m 32.20 39.83 FTX Punisher 27cc
5 5 Tim Worthey 44/30m 19.38 41.35 MCD Race Runner 26cc
6 7 Michael Haffenden 34/25m 56.58 45.78 FTX Punisher 27cc
7 8 Pete Chapman 30/30m 22.43 1m 0.75 MCD Race Runner 26cc
8 3 Andy Love 29/24m 4.80 49.82 MCD Race Runner 29cc
9 6 Roger Smith 9/17m 8.00 1m 54.22 MCD Race Runner 26cc
10 9 Dave Smith DNS MCD Race Runner 26cc
Final Index Lap Times Position/Lap Best Laps
bbkRC 2011-1
© 2000, 2011 bbk Software Ltd
Licensed to BRCA Large Scale Off Road Section